<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AURP Canada</title>
	<atom:link href="http://www.aurpcanada.ca/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.aurpcanada.ca/blog</link>
	<description>A Proud Chapter of the Association of University Research Parks</description>
	<lastBuildDate>Fri, 18 May 2012 12:32:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Venture Capitalism slows in Canada in 2012</title>
		<link>http://www.aurpcanada.ca/blog/?p=2314</link>
		<comments>http://www.aurpcanada.ca/blog/?p=2314#comments</comments>
		<pubDate>Fri, 18 May 2012 12:32:25 +0000</pubDate>
		<dc:creator>castewar</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.aurpcanada.ca/blog/?p=2314</guid>
		<description><![CDATA[In the first quarter of 2012, Canadian buyout and private equity market activity maintained a &#8220;steady course,&#8221; with &#8220;moderate&#8221; year-over-year growth in deal-making. But Canadian venture capital investment began the year at a much slower pace, according to a new report by Canada&#8217;s Venture Capital &#38; Private Equity Association. “Private equity investment appears to be [...]]]></description>
			<content:encoded><![CDATA[<p>In the first quarter of 2012, Canadian buyout and private equity market activity maintained a &#8220;steady course,&#8221; with &#8220;moderate&#8221; year-over-year growth in deal-making. But Canadian venture capital investment began the year at a much slower pace, according to a new report by Canada&#8217;s Venture Capital &amp; Private Equity Association.</p>
<p>“Private equity investment appears to be holding onto the solid impetus developed in 2011 and, in so doing, is playing a key role in priming Canada’s economic engine,” said Gregory Smith, President of the CVCA and Managing Partner of Brookfield Financial. “Importantly, deal sponsors and investors are focusing on the economy’s sizeable population of mid-market firms, and especially those that are seeking to expand operations and undertake M&amp;A strategies, and those that are emerging as spinouts from large corporations.&#8221;</p>
<p>To read more about this article, visit the link below:</p>
<p><a href="http://ht.ly/aZbVj">TechVibes</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aurpcanada.ca/blog/?feed=rss2&#038;p=2314</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>University of Waterloo Awarded US $1.6 Million to Establish Virtual Incubation Program</title>
		<link>http://www.aurpcanada.ca/blog/?p=1787</link>
		<comments>http://www.aurpcanada.ca/blog/?p=1787#comments</comments>
		<pubDate>Wed, 18 Apr 2012 18:47:45 +0000</pubDate>
		<dc:creator>AURP Canada</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.aurpcanada.ca/blog/?p=1787</guid>
		<description><![CDATA[The Conrad Business, Entrepreneurship and Technology Centre (Conrad) at the University of Waterloo today received a US$1.6 million grant that will boost countless student businesses. The Graduate Management Admission Council® (GMAC®), owner of the GMAT® exam and the leading membership organization of graduate business and management schools worldwide, announced the award today. Waterloo was the [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.conrad.uwaterloo.ca/">Conrad Business, Entrepreneurship and Technology Centre</a> (Conrad) at the <a href="http://uwaterloo.ca/">University of Waterloo</a> today received a US$1.6 million grant that will boost countless student businesses. The <a href="http://www.gmac.com/">Graduate Management Admission Council</a>® (GMAC®), owner of the <a href="http://www.gmac.com/gmat.aspx">GMAT® exam</a> and the leading membership organization of graduate business and management schools worldwide, announced the award today. Waterloo was the only Canadian university to receive funding this round. The funding will support the implementation of a Virtual Incubation Program (VIP).  It will establish a global, online network of students, community groups, local entrepreneurs and international university partners, and is designed to support the development and launch of new businesses.</p>
<p>Waterloo is internationally recognized for student innovation and entrepreneurship, and for educating the leaders of tomorrow,” said Feridun Hamdullahpur, president &amp; vice-chancellor of the University of Waterloo. “This generous grant will do much to enable our students to develop their cutting-edge ideas into meaningful, profitable ventures.”</p>
<p>To read more about this article, click the following link below:</p>
<p><a href="http://www.conrad.uwaterloo.ca/uncategorized/university-of-waterloo-awarded-us1-6-million-to-establish-virtual-incubation-program#.T43G6dj4pkM.twitter">University of Waterloo</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aurpcanada.ca/blog/?feed=rss2&#038;p=1787</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Edmonton Economic Performance Gets an “A-Minus” Grade</title>
		<link>http://www.aurpcanada.ca/blog/?p=1770</link>
		<comments>http://www.aurpcanada.ca/blog/?p=1770#comments</comments>
		<pubDate>Wed, 18 Apr 2012 18:31:55 +0000</pubDate>
		<dc:creator>AURP Canada</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.aurpcanada.ca/blog/?p=1770</guid>
		<description><![CDATA[Edmonton’s economy was awarded an overall “A-minus” grade by Edmonton Development Corporation (EEDC) president and CEO Ron Gilbertson. In Gilbert’s update at the annual EEDC lunch, he highlighted the diverse initiatives underway and planned, to attract people and investment to Alberta’s capital city. &#8220;Edmonton has a remarkable economic story. In 2011, our economy grew and [...]]]></description>
			<content:encoded><![CDATA[<p>Edmonton’s economy was awarded an overall “A-minus” grade by Edmonton Development Corporation (EEDC) president and CEO Ron Gilbertson. In Gilbert’s update at the annual EEDC lunch, he highlighted the diverse initiatives underway and planned, to attract people and investment to Alberta’s capital city. &#8220;Edmonton has a remarkable economic story. In 2011, our economy grew and showed momentum, and we are poised for a bright future,&#8221; says Gilbertson. &#8220;Combine that with our quality of life, we are well on our way to becoming recognized as one of the world&#8217;s top mid-sized cities.&#8221;</p>
<p>&nbsp;</p>
<p>Aside from Gilbertson&#8217;s state-of-the-economy address, EEDC recognized Edmonton-area organizations with its annual achievement awards: <a href="http://www.quantiam.com/">Quantiam Technologies</a> in the innovation category, <a href="http://www.homewardtrust.ca/home.php">Homeward Trust Edmonton</a> for community leadership, and <a href="http://www.donovancreative.com/">Donovan Creative Communications</a> for recognition category.</p>
<p>&nbsp;</p>
<p>Based in the <a href="http://www.edmonton.com/edmonton-research-park/default.aspx">Edmonton Research Park</a>, Quantiam recently built one of Canada&#8217;s largest private nanotechnology-based manufacturing facilities to provide its proprietary surface coating technology to a global client list, in partnership with the world&#8217;s largest chemical company. The innovation award recognizes those which have created or changed a product, process or business practice creating the broadest impact.</p>
<p>&nbsp;</p>
<p>To read more about this article, click the following link below:</p>
<p><a href="http://www.marketwire.com/press-release/edmonton-economic-performance-gets-a-minus-grade-1645148.htm">Economic Development Corporation </a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aurpcanada.ca/blog/?feed=rss2&#038;p=1770</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Names Put Money into Waterloo’s NEW $30 Million Incubator</title>
		<link>http://www.aurpcanada.ca/blog/?p=1748</link>
		<comments>http://www.aurpcanada.ca/blog/?p=1748#comments</comments>
		<pubDate>Wed, 18 Apr 2012 17:57:50 +0000</pubDate>
		<dc:creator>AURP Canada</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.aurpcanada.ca/blog/?p=1748</guid>
		<description><![CDATA[Some high-profile investors have already lined up to put money into the new tech incubator, Research In Motion and OMERS Ventures are among them. Thus far RIM, OMERS, iNovia Capital, Canrock Ventures, Rho Canada Ventures, BDC Capital and the Canadian Youth Business Foundation have all commited undisclosed amounts of funding to the Hyperdrive program. Hyperdrive, [...]]]></description>
			<content:encoded><![CDATA[<p>Some high-profile investors have already lined up to put money into the new tech incubator, Research In Motion and OMERS Ventures are among them. Thus far RIM, OMERS, iNovia Capital, Canrock Ventures, Rho Canada Ventures, BDC Capital and the Canadian Youth Business Foundation have all commited undisclosed amounts of funding to the Hyperdrive program.</p>
<p>Hyperdrive, spearheaded by the local tech organization <a href="http://www.itbusiness.ca/it/client/en/home/news.asp?id=65809">Communitech</a>, is modeled after American incubators such as <a href="http://blogs.itbusiness.ca/tag/y-combinator/">YCombinator</a>, TechStars and 500 Startups. It will give promising tech entrepreneurs up to two years of support including mentorship and access to early stage financing.</p>
<p>“This is another proof point of Waterloo region emerging as a major tech hub in North America, second only to Silicon Valley as the best place to start a tech business,” Communitech CEO Iain Klugman said in a news release.</p>
<p>Cohorts of 10 startups will be accepted into Hyperdrive three times per year. Startups accepted into the program receive an initial $50,000 in funding during a three-month sprint period. They get another $150,000 after successfully completing the sprint portion. More funding can be awarded if other milestones are reached by participants during the remaining months of the program.</p>
<p>To read more about this article, click the following link below:</p>
<p><a href="http://www.itbusiness.ca/it/client/en/Home/News.asp?id=67038&amp;cid=99">IT Business</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aurpcanada.ca/blog/?feed=rss2&#038;p=1748</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SCIENCE AND TECHNOLOGY CLUSTER HAS BIG IMPACT</title>
		<link>http://www.aurpcanada.ca/blog/?p=1744</link>
		<comments>http://www.aurpcanada.ca/blog/?p=1744#comments</comments>
		<pubDate>Tue, 17 Apr 2012 15:20:51 +0000</pubDate>
		<dc:creator>AURP Canada</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.aurpcanada.ca/blog/?p=1744</guid>
		<description><![CDATA[In the last four years, 47 new companies started businesses in Saskatchewan at Innovation Place facilities in Saskatoon, Regina and Prince Albert. Twenty eight were local technology startups and 19 were from outside Saskatchewan. Recent surveys show people who work at the technology parks are young, well educated and together with the organizations they work [...]]]></description>
			<content:encoded><![CDATA[<p>In the last four years, 47 new companies started businesses in Saskatchewan at Innovation Place facilities in Saskatoon, Regina and Prince Albert. Twenty eight were local technology startups and 19 were from outside Saskatchewan.</p>
<p>Recent surveys show people who work at the technology parks are young, well educated and together with the organizations they work for, are making a significant impact on the economy of the province and the cities in which they work.</p>
<p>&#8220;The impact of our clients goes beyond mere numbers,&#8221; Minister responsible for Innovation Place Rob Norris said. &#8220;Our clients have developed new pharmaceuticals and ways to detect disease, new varieties of food crops, new ways to use computers that enrich our lives and new ways to minimize our impact on the environment.&#8221;</p>
<p>&#8220;Innovation isn&#8217;t about buildings,&#8221; Innovation Place President and CEO Douglas Tastad said. &#8220;It&#8217;s the people working inside those buildings and the personal relationships they develop with each other that results in innovation.&#8221;</p>
<p>Key findings from the 2011 surveys show:<br />
·         The 2011 aggregate impact on the provincial economy is $906 million.<br />
·         More than 5,000 visitors from outside Saskatchewan visited tenants at Innovation Place facilities last year.<br />
·         Seventy-eight per cent of all tenants are Saskatchewan based organizations.<br />
·         Seventeen per cent of private sector tenants in Saskatoon hold or have pending at least one patent.<br />
·         Thirty-five per cent of people who work at Innovation Place facilities are under the age of 35.<br />
·         Seventy-four per cent of all employees have completed at least an undergraduate degree or diploma, primarily from a Saskatchewan post secondary institution.</p>
<p>Economic data is based on an annual survey of the tenants which uses the total value of local goods and services together with staff salaries to determine economic contribution. The model has been used for 16 years and was originally developed at the University of Saskatchewan.</p>
<p>Demographic data was obtained from a survey of tenant employees and a survey of CEOs and on site senior managers.</p>
<p>About Innovation Place<br />
Innovation Place is designed to create clusters of creative energy, fostering success by providing facilities, services and amenities to create unique opportunities for businesses in the science and technology sector.</p>
<p>For more information, contact:<br />
Austin Beggs<br />
Innovation Place<br />
Saskatoon<br />
Phone: 306-933-7464<br />
Email: austin@innovationplace.com<br />
Cell: 306-227-1636</p>
<p>Austin Beggs<br />
Vice President, Corporate Relations<br />
Innovation Place<br />
114  &#8211; 15 Innovation Boulevard<br />
Saskatoon SK  Canada  S7N 2X8</p>
<p>Tel 306.933.7464<br />
Fax 306.933.8215<br />
austin@innovationplace.com<br />
www.innovationplace.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aurpcanada.ca/blog/?feed=rss2&#038;p=1744</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Road to Banff. 100 companies. 2 days. Only 3 will survive.</title>
		<link>http://www.aurpcanada.ca/blog/?p=1741</link>
		<comments>http://www.aurpcanada.ca/blog/?p=1741#comments</comments>
		<pubDate>Tue, 17 Apr 2012 15:09:39 +0000</pubDate>
		<dc:creator>AURP Canada</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.aurpcanada.ca/blog/?p=1741</guid>
		<description><![CDATA[This is the chance of a life time for 100 startups from across Canada as the Canadian Digital Media Network hosts the Road to Banff Venture Forum Pitch-off at Canada 3.0, April 24th to 25th in Stratford, Ontario The top 3 companies will receive the Grand Prize of an all-expense paid trip to Banff Venture [...]]]></description>
			<content:encoded><![CDATA[<p>This is the chance of a life time for 100 startups from across Canada as the Canadian Digital Media Network hosts the Road to Banff Venture Forum Pitch-off at Canada 3.0, April 24<sup>th</sup> to 25<sup>th</sup> in Stratford, Ontario</p>
<p>The top 3 companies will receive the Grand Prize of an all-expense paid trip to Banff Venture Forum, Canada’s Venture Capital Forum, courtesy of the Canadian Digital Media Network and Communitech. The remaining seven companies will receive runner-up prizes of cash ad in-kind services of our sponsors.</p>
<p>When you register for Road to Banff, you and your team will receive the opportunity to pitch in front of <strong>VCs</strong> and <strong>Angels</strong>, a video of your pitch and feedback, an invitation to a Founders and Funders networking event, educational workshops, and much more!</p>
<p>&nbsp;</p>
<p>For more information about the competition, click the following link below:</p>
<p><a href="http://www.roadtobanff.com/">Road To Banff</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aurpcanada.ca/blog/?feed=rss2&#038;p=1741</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harper Government to Help Canadian Businesses become Innovation Leaders</title>
		<link>http://www.aurpcanada.ca/blog/?p=1739</link>
		<comments>http://www.aurpcanada.ca/blog/?p=1739#comments</comments>
		<pubDate>Tue, 17 Apr 2012 15:05:47 +0000</pubDate>
		<dc:creator>AURP Canada</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.aurpcanada.ca/blog/?p=1739</guid>
		<description><![CDATA[The success of CS Automotive Tubing Inc. and the government&#8217;s plan for innovation in Economic Action Plan 2012 were highlighted today by the Honourable Gary Goodyear, Minister of State for Science and Technology, while delivering remarks at the Convergence Centre at the University of Western Ontario Research Park and touring the facilities at CS Automotive [...]]]></description>
			<content:encoded><![CDATA[<p>The success of CS Automotive Tubing Inc. and the government&#8217;s plan for innovation in Economic Action Plan 2012 were highlighted today by the Honourable Gary Goodyear, Minister of State for Science and Technology, while delivering remarks at the Convergence Centre at the University of Western Ontario Research Park and touring the facilities at CS Automotive Tubing Inc.</p>
<p>&#8220;The Government of Canada is committed to taking innovative ideas into the marketplace where they can generate jobs, growth and prosperity,&#8221; said Minister of State Goodyear. &#8220;That&#8217;s why we have made new investments to support leading-edge research and international collaboration.&#8221;</p>
<p>Increasing business investment in research and development is crucial to Canada&#8217;s long-term competitiveness, and programs such as National Research Council Canada&#8217;s Industrial Research Assistance Program (NRC-IRAP) are helping businesses innovate.</p>
<p>To learn more about Economic Action Plan 2012, please visit the <a href="http://www.budget.gc.ca/">www.budget.gc.ca</a>.</p>
<p>To learn more about the Government of Canada&#8217;s S&amp;T initiatives, visit the <a href="http://www.science.gc.ca/">Science and Technology for Canadians</a> website (<a href="http://www.science.gc.ca/">www.science.gc.ca</a>).</p>
<p>&nbsp;</p>
<p>To read more about this article, click the following link below:</p>
<p><a href="http://www.marketwire.com/press-release/harper-government-to-help-canadian-businesses-become-innovation-leaders-1640463.htm">Marketwire</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aurpcanada.ca/blog/?feed=rss2&#038;p=1739</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RIM’s woes pose tough questions for government</title>
		<link>http://www.aurpcanada.ca/blog/?p=1736</link>
		<comments>http://www.aurpcanada.ca/blog/?p=1736#comments</comments>
		<pubDate>Tue, 17 Apr 2012 14:20:44 +0000</pubDate>
		<dc:creator>AURP Canada</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.aurpcanada.ca/blog/?p=1736</guid>
		<description><![CDATA[With the absence of Jim Balsillie, people are wondering what the future holds for Research In Motion. The company has acknowledged that all options are on the table, including joint ventures, licensing agreements and even out right sale. Prime Minister Stephen Harper mused in February that he would not look kindly on a hostile foreign [...]]]></description>
			<content:encoded><![CDATA[<p>With the absence of Jim Balsillie, people are wondering what the future holds for Research In Motion. The company has acknowledged that all options are on the table, including joint ventures, licensing agreements and even out right sale. Prime Minister Stephen Harper mused in February that he would not look kindly on a hostile foreign takeover of a company such as RIM, in whose technology Ottawa is so heavily invested. “RIM … is a strong Canadian company. It’s been an important part of the Canadian business landscape, and obviously we want to see that company succeed and continue to grow as a Canadian company,” Mr. Harper told Reuters.</p>
<p>It’s unclear if Mr. Harper’s comments are a subtle warning to potential acquirers, or a pledge not to let RIM fall, as Nortel did. The man that Mr. Harper put in charge of a recent federal task force on overhauling federal R&amp;D policy argues that saving RIM at all costs would be a bad idea. Tom Jenkins, executive chairman and chief strategy officer of software maker Open Text Corp., says companies are like people – they’re born, they grow up, and eventually, they die.</p>
<p>&nbsp;</p>
<p>“Companies go through life cycles,” Mr. Jenkins explained in a recent interview. “And what we have to be careful of – whether it’s RIM or CAE or Nortel – we have to remember that economic competition is a flow. We can’t just look at it as a static thing.”</p>
<p>&nbsp;</p>
<p>Mr. Jenkins knows RIM well. RIM and Open Text are located barely two kilometres away from each other in Waterloo. Mr. Jenkins and Mr. Balsillie run in the same social circles.</p>
<p>&nbsp;</p>
<p>The key policy objective for the country should be nurturing the next generation of RIMs, not saving particular companies, Mr. Jenkins argued. Governments should focus their attention on making sure small and medium-sized companies have what they need to grow into the next RIM, he explained.</p>
<p>&nbsp;</p>
<p>To read more about this article, click the following link below:</p>
<p><a href="http://www.theglobeandmail.com/report-on-business/rims-woes-pose-tough-questions-for-government/article2395423/?utm_medium=twitter&amp;utm_source=dlvr.it&amp;utm_content=2395423">Globe and Mail</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aurpcanada.ca/blog/?feed=rss2&#038;p=1736</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waterloo’s Communitech Hub launches $30M ‘Hyperdrive’ accelerator</title>
		<link>http://www.aurpcanada.ca/blog/?p=1729</link>
		<comments>http://www.aurpcanada.ca/blog/?p=1729#comments</comments>
		<pubDate>Mon, 16 Apr 2012 17:09:39 +0000</pubDate>
		<dc:creator>AURP Canada</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.aurpcanada.ca/blog/?p=1729</guid>
		<description><![CDATA[The Communitech Hub is preparing to launch a $30-million startup accelerator program called Hyperdrive next week with plans to invest as much as $700,000 in each participating company to support these businesses long-term. &#160; Starting April 17, the new program will begin accepting applications for the first group of 10 startups with plans to accept [...]]]></description>
			<content:encoded><![CDATA[<p>The Communitech Hub is preparing to launch a $30-million startup accelerator program called Hyperdrive next week with plans to invest as much as $700,000 in each participating company to support these businesses long-term.</p>
<p>&nbsp;</p>
<p>Starting April 17, the new program will begin accepting applications for the first group of 10 startups with plans to accept three groups per year. Participants will receive $50,000 for the initial three-month period, another $150,000 upon successful completion then an 18-month period of follow-in funding begins with more money being contingent on the company hitting certain growth milestones.<br />
To read more about this article, click the following link below:</p>
<p><a href="http://www.ottawacitizen.com/business/fp/Waterloo+Communitech+launches+Hyperdrive+accelerator/6436245/story.html#ixzz1sDxhsA27">Ottawa Citizen</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aurpcanada.ca/blog/?feed=rss2&#038;p=1729</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBM, Governments of Ontario and Canada, OCE and Seven Ontario Universities Work Together to Build a Smarter Ontario</title>
		<link>http://www.aurpcanada.ca/blog/?p=1723</link>
		<comments>http://www.aurpcanada.ca/blog/?p=1723#comments</comments>
		<pubDate>Mon, 16 Apr 2012 16:30:56 +0000</pubDate>
		<dc:creator>AURP Canada</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.aurpcanada.ca/blog/?p=1723</guid>
		<description><![CDATA[When a computing industry titan, two levels of government, several academic institutions and a commercialization facilitator come together, it’s a sign that big things are about to happen. That was certainly the case at University of Toronto’s Hart House recently, where these forward-looking organizations gathered to announce the creation of a new research and development [...]]]></description>
			<content:encoded><![CDATA[<p>When a computing industry titan, two levels of government, several academic institutions and a commercialization facilitator come together, it’s a sign that big things are about to happen. That was certainly the case at University of Toronto’s Hart House recently, where these forward-looking organizations gathered to announce the creation of a new research and development initiative. Their message was clear: the keys to building Ontario’s economy and industry are innovation through applied research; public-private partnerships; and science and technology.</p>
<p>&nbsp;</p>
<p>The newly announced Ontario-based $210 million dollar research and development initiative sees IBM, the Government of Ontario, the Government of Canada, Ontario Centres of Excellence (OCE), and academic institutions: University of Toronto, Western University, University of Waterloo, McMaster University, University of Ontario Institute of Technology, Queen’s University and the University of Ottawa, come together to create a virtual network – along with 145 new highly skilled jobs in the province.</p>
<p>To read more about this article, click the following link below:</p>
<p><a href="http://www.oce-ontario.org/news-events/news/news-archives/2012/04/11/IBM">Ontario Centres of Excellence</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aurpcanada.ca/blog/?feed=rss2&#038;p=1723</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

